3 Core Sheathed Round Cables

Three PVC insulated cores laid up together and PVC sheathed overall. Application for domestic appliances wiring  and power supply for Office automation

Send Query

Description

Cat No. No of Strands SWG ABC Conductor Size in mm Cross Sectional Area of Conductor Nominal Insulation Thickness in mm Nominal Sheath Thickness in mm(+-2%) *Current Carrying Capacity(AMPS) Maximum Conductor Resistance )0hms/Km
3C-01 14/41 0.112 0.14 0.65 0.50 1.0 140.6
3C-02 14/40 0.122 0.16 0.65 0.50 1.3 118.5
3C-03 14/39 0.132 0.19 0.70 0.50 1.5 101.3
3C-04 14/38 0.152 0.25 0.70 0.60 2.0 76.4
3C-05 14/36 0.192 0.41 0.70 0.60 3.3 47.4
3C-06 16/36 0.193 0.47 0.70 0.65 3.7 41.4
3C-07 23/40 0.122 0.27 0.70 0.60 2.1 72.2
3C-08 23/39 0.132 0.31 0.70 0.65 2.5 61.6
3C-09 23/38 0.152 0.42 0.70 0.65 3.3 46.5
3C-10 23/38 0.193 0.67 0.70 0.70 5.3 28.8

Reviews

There are no reviews yet.

Be the first to review “3 Core Sheathed Round Cables”

Your email address will not be published. Required fields are marked *