Hook Up Wires

Solid, Tinned and annealed copper conductor insulated with PVC compound, intended for internal use in electrical or electronic equipment such as control panels and switch gears etc.

Send Query

Description

Cat No. No of Strands SWG ATC Conductor Size in mm Cross Sectional Area of Conductor Nominal Insulation Thickness in mm Maximum Overall Dia in mm(+-2%) *current Carrying Capacity (Amps) Maximum Conductor Resistance )hms/Km
HK-01 1/31 0.295 0.07 0.30 0.90 0.4 272.9
HK-02 1/30 0.315 0.08 0.30 0.95 0.5 239.3
HK-03 1/28 0.376 0.11 0.35 1.10 0.9 168.0
HK-04 1/26 0.457 0.16 0.40 1.20 1.3 113.7
HK-05 1/25 0.508 0.20 0.40 1.40 1.7 92.0
HK-06 1/23 0.610 0.29 0.45 1.50 2.4 63.8
HK-07 1/22 0.711 0.40 0.50 1.70 3.2 46.9
HK-08 1/20 0.914 0.66 0.70 2.30 5.4 28.4

Reviews

There are no reviews yet.

Be the first to review “Hook Up Wires”

Your email address will not be published. Required fields are marked *