Multi-core Round Cables Upto 1100V

Annealed and bunched together bright electrolytic grade copper insulated with specially formulated PVC with high insulation resistance values. Cores color coded and laid up and sheathed with special PVC to facilitate ease in stripping and mechanical abrasion. Application in machine tools, appliances, control panels and industry of every nature 

Send Query

Description

13.1Cat No.7.9 No of Strands SWG ABC Conductor Size in mm Cross Sectional Area of Conductor Nominal Insulation Thickness in mm Maximum Overall Dia in mm *Current Carrying Capacity(AMPS) Maximum Conductor Resistance )0hms/Km
2C-HD-1 16/0.2 0.203 0.50 0.50 5.20 4.0 38.4
2C-HD-2 24/0.2 0.203 0.75 0.60 6.50 7.0 25.6
3C-HD-1 16/0.2 0.203 0.50 0.50 6.00 4.0 38.4
3C-HD-2 24/0.2 0.203 0.75 0.60 7.20 7.0 25.6
3C-HD-3 32/0.2 0.203 1.00 0.60 7.50 11.0 19.2
3C-HD-4 48/0.2 0.203 1.50 0.70 8.50 14.0 12.8
4C-HD-1 24/0.2 0.20 0.75 0.60 7.50 7.0 25.6
4C-HD-2 32/0.2 0.20 1.00 0.60 8.20 11.0 19.2
4C-HD-3 30/0.25 0.25 1.50 0.70 9.90 14.0 13.1
4C-HD-4 50/0.25 0.25 2.50 0.80 11.60 19.0 7.9
4C-HD-5 56/0.25 0.30 0.30 0.80 13.20 26.0 4.9

Reviews

There are no reviews yet.

Be the first to review “Multi-core Round Cables Upto 1100V”

Your email address will not be published. Required fields are marked *