Multi Stranded electrolytic grade copper bunched and laid so as to give maximum wire flexibility insulated with heat resistant PVC upto 105°C. Application in automobile and inverter industry for battery power supplies
Cat No. | Size of Conductor mm | Insulation Thickness mm | Max Wire Dia mm |
---|---|---|---|
DCW-1 | 2.5 | 0.7 | 3.6 |
DCW-2 | 4 | 0.8 | 4.0 |
DCW-3 | 6 | 0.9 | 5.1 |
DCW-4 | 8 | 1.0 | 5.8 |
DCW-5 | 10 | 1.1 | 6.9 |
DCW-6 | 16 | 1.2 | 7.8 |
Reviews
There are no reviews yet.