Multi colored cores of fine copper wires twisted into layers banded with polyester foil, and finally insulated with PVC. Application as connection cable for signal transmission, measuring and control devices intercommunication and data transmission at working temperature of -5°C to +80° C
Cat No. | Size Available No of Strands/SWG | No. of Cores | ATC Conductor Size in mm | Cross Section Area of Conductor | Nominal Core Diameter in mm | * Sheath Thickness (Jacket) in mm |
---|---|---|---|---|---|---|
MCUN-7/40-X | 7/40 | 2-50 | 0.122 | 0.082 | 1.10 | 0.6-1.20 |
MCUN-7/38-X | 7/38 | 2-50 | 0.127 | 0.127 | 1.10 | 0.6-1.25 |
MCUN-7/36-X | 7/36 | 2-50 | 0.205 | 0.205 | 1.20 | 0.6-1.25 |
MCUN-14/38-X | 14/38 | 2-50 | 0.254 | 0.254 | 1.30 | 0.7-1.25 |
MCUN-14/36-X | 14/36 | 2-50 | 0.410 | 0.410 | 1.40 | 0.7-1.25 |
MCUN-16/0.2-X | 16/0.2 | 2-20 | 0.518 | 0.518 | 2.00 | 0.7-1.25 |
MCUN-24/0.2-X | 24/0.2 | 2-20 | 0.777 | 0.777 | 2.20 | 0.8-1.25 |
MCUN-32/0.2-X | 32/0.2 | 2-20 | 1.036 | 1.036 | 2.40 | 0.9-1.25 |
Reviews
There are no reviews yet.